Modified Service in effect
See Modified Route information on our Message Board page.
Route 3 Route Deviation Service Information
Cobleskill-Central Bridge-Schoharie-Middleburgh-Schoharie-Central Bridge-Cobleskill
scroll down or click link to View Map
Effective September 8, 2020
Route 3 Time Schedule
Stop ID | Description | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 |
1 | Price Chopper Plaza | 8:00 | 10:35 | 1:25 | 4:00 | |||
Main & Union Streets | 8:05 | 10:40 | 1:30 | 4:05 | ||||
5 | SUNY/Cobleskill/Knapp Circle | on call | on call | on call | on call | |||
6 | Main & Center Streets | 8:15 | 10:50 | 1:40 | 4:15 | |||
7 | Wal-Mart Super Center | 8:20 |
10:55 |
1:45 | 4:20 | |||
Central Bridge Post Office | 8:40 | 11:15 | 2:05 | 4:40 | ||||
County Annex Building | 8:45 | 11:20 | 2:10 | 4:45 | ||||
County Office Building | 8:55 | 11:30 | 2:20 | 4:55 | ||||
ARC | 9:00 | on call | on call | on call | ||||
8 | Meadows Mobile Home Park | on call | on call | on call | on call | |||
9 | Middleburgh Public Library | 9:15 | 11:50 | 2:40 | 5:15 | |||
10 | Indian Acres | on call | on call | on call | on call | |||
12 | Cliffside Apartments | on call | on call | on call | on call | |||
14 | ARC | 9:20 | on call | 2:45 |
on call | |||
15 | The Birchez Apartments | 9:25 | 12:00 | 2:50 |
5:25 |
|||
16 | County Office Building (side lobby) | 9:30 | 12:05 | 2:55 | 5:30 | |||
18 | Driftwood Apartments | 9:35 | 12:10 | 3:00 |
5:35 |
|||
20 | County Annex Building | 9:40 | 12:15 | 3:05 | 5:40 | |||
Central Bridge Post Office | 9:45 | 12:20 | 3:10 | 5:45 |
||||
Wal-Mart Super Center | 10:05 | 12:40 | 3:30 | 6:05 | ||||
1 | Price Chopper Plaza | 10:10* | 12:45* | 3:35* | 6:10* | |||
* Drop off Only. |
PM in BOLD |
|||||||
ON CALL: To request a pickup at an ON CALL location, call Dispatch at 518-234-0952 Monday-Friday. To get off at an ON CALL location, tell your driver when you board the bus. |
Updated 07/30/2017
Route 3 Route Deviation Service Information
Richmondville-Cobleskill-Middleburgh-Schoharie-Central Bridge-Cobleskill-Richmondville
Monday - Friday
Route 3 Map
View this Route in a larger window
Route Deviation Service is Available on this bus route.