Modified Service in effect
See Modified Route information on our Message Board page.
UPDATED August 13, 2020
Temporary Route 2 & 2A
TEMPORARY SCHEDULE: SUNY COBLESKILL- COBLESKILL VILLAGE - WAL-MART SUPER CENTER | |||||||||||
Pickup Location | Pickup Time | Pickup Time | Pickup Time |
Route |
|||||||
Stoneview Heights, Early Woodland, Campus Drive Apartments | 8:30 | 10:30 | 1:15 |
2 |
|||||||
Grandview Apts., Jay Ridge Apts., Hammerstone (Mohawk) | 8:45 | 11:00 | 1:45 | ||||||||
Hammerstone (Iroquois), Meadow Lanes | 9:15 | 11:30 | 2:15 | ||||||||
Greenebridge Apts., SUNY Cobleskill | 9:45 | 12:00 | MONDAY THRU SATURDAY | ||||||||
QUESTIONS ABOUT THE SCHEDULE? NEED TO ARRANGE AN ON CALL PICKUP? CALL DISPATCH AT 518-234-0952. | |||||||||||
Price Chopper | SUNY Alumni Commons | SUNY Knapp Circle | Main & Center | Wal-Mart | Wal-Mart | Price Chopper | Campus Drive | Hammerstone | Main & Union | SUNY Alumni Commons | Suny Knapp Circle |
2:50 | 3:00 | 3:05 | 3:10 | 3:15 | 3:20 | on call | on call | 3:35 | 3:40 | 3:45 | |
ROUTE |
3:50 | 3:55 | 4:00 | on call | on call | 4:15 | 4:20 | 4:25 | |||
4:30 | 4:35 | 4:40 | on call | on call | 4:55 | 5:00 | 5:05 | ||||
2A |
5:10 | 5:15* | 5:47 | 5:50 | on call | on call | 6:00 | 6:05 | 6:10 | ||
6:15 | 6:20 | 6:25 | on call | on call | 6:35 | 6:40 | 6:45 | ||||
6:50 | 6:55 | 7:00 | on call | on call | 7:10 | 7:15 | 7:20 | ||||
MONDAY THRU FRIDAY | 7:25 | 7:30 | 7:35 | 7:45 | 7:50 | 7:55 | |||||
8:00 | 8:05* | 8:22 | 8:25 | 8:35 | 8:40 | 8:45 | |||||
PM SERVICE | 8:50 | 8:55 | |||||||||
SCPT will only run Route 2A during SUNY Cobleskill session August 17th - November 20, 2020 | |||||||||||
Schoharie County Public Transportation is committed to providing non-discriminatory service to ensure that no person is excluded from participation in, or denied the benefits of, or be subjected to discrimination in the receipt of its services on the basis of race, color, or national origin as protected by the title VI of the Civil Rights Act of 1964 (Title VI). | |||||||||||
To request additional information about Title VI, or if you believe you have been subjected to discrimination and would like to submit a written complaint, you may contact the office of Civil Rights, Attention Title VI Program Coordinator, East Building, 5th Floor - TCR, 1200 New Jersey Ave, SE Washington, DC, 20590. |
Route 2A Route Deviation Service Information
SUNY Campus, Cobleskill Village, and the Wal-Mart Super Center
Monday - Saturday
scroll down or click link to View Map
EFFECTIVE AUGUST 21, 2017
Route 2A Time Schedule
* Drop-off only ON CALL: To request a pickup at an ON CALL location, call Dispatch at 518-234-0952 Monday-Friday. To get off at an ON CALL location, tell your driver when you board the bus. |
||||||||||||||||
Monday - Saturday Starting at 3:00 pm until *8:58 pm. (See Extended Route Information Below) | ||||||||||||||||
Run 1-7 Year Round Schedule |
Extended Hours Monday through Wednesday During SUNY year | Extended Hours Thursday through Saturday During SUNY year | ||||||||||||||
Stop ID |
Stop Location
|
Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | Run 12 | Run 13 | |
1 | Walmart | 3:00 | 3:45 | 4:40 | 5:25 | 6:20 | 7:05 | 8:20 | 9:05 | 9:45 | 10:20* | 10:45 | 11:10 | 11:45 | ||
4 | Price Chopper | 3:05 | 3:50 | 4:45 | 5:30 | 6:25 | 7:10 | 8:25 | 9:08 | 9:48 | 10:23 | 10:47 | 11:12 | 11:47 | ||
5 | Wohl's Plaza | 3:06 | 3:51 | 4:46 | 5:31 | 6:26 | 7:11 | 8:26 | 9:09 | 9:49 | 10:24 | on call | on call | on call | ||
15 | Main/Union | 3:08 | 3:53 | 4:48 | 5:33 | 6:28 | 7:13 | 8:28 | 9:11 | 9:51 | 10:26 | 10:49 | 11:14 | 11:49 | ||
20 | SUNY/Alumni Commons | 3:13 | 3:58 | 4:53 | 5:38 | 6:33 | 7:18 | 8:33 | 9:15 | 9:55 | 10:30 | 10:53 | 11:18 | 11:52 | ||
21 | SUNY/Knapp Cir. | 3:18 | 4:03 | 4:58 | 5:43 | 6:38 | 7:23 | 8:38 | 9:19 | 9:59 | 10:34 | 10:57 | 11:22 | 11:55 | ||
19 | Greenbridge Apts. | 3:20 | 4:05 | 5:00 | 5:45 | 6:40 | 7:25 | 8:40 | 9:21 | 10:01 | 10:36 | 10:59 | 11:24 | 11:57 | ||
22 | MacArthur/S. Grand | 3:21 | 4:06 | 5:01 | 5:46 | 6:41 | 7:26 | 8:41 | 9:22 | 10:02 | 10:37 | 11:00 | 11:25 | 11:58 | ||
23 | Main/Center | 3:23 | 4:08 | 5:03 | 5:48 | 6:43 | 7:28 | 8:43 | 9:24 | 10:04 | 10:39 | 11:02 | 11:27 | 12:00 | ||
10 | Hammerstone - Mohawk | 3:26 | 4:11 | 5:06 | 5:51 | 6:46 | 7:31 | 8:46 | 9:27 | on call | on call | on call | on call | on call | ||
11 | Hammerstone - Iroquois | 3:29 | 4:14 | 5:09 | 5:54 | 6:49 | 7:34 | 8:49 | 9:30 | on call | on call | on call | on call | on call | ||
12 | Meadow Lanes | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | ||
14 | Hospital/Bassett Clinic | 3:33 | 4:18 | 5:13 | 5:58 | 6:53 | 7:38 | 8:53 | 9:34 | on call | on call | on call | on call | on call | ||
7 | Campus Apartments | 3:36 | 4:21 | 5:16 | 6:01 | 6:56 | 7:41 | 8:56 | 9:37 | on call | on call | on call | on call | on call | ||
4 | Price Chopper | 3:38 | 4:23 | 5:18 | 6:03 | 6:58 | 7:43 | *8:58 | 9:40 | 10:06 | *10:41 | 11:04 | 11:29 | *12:02 | ||
3 | Early Woodlands | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | ||
2 | Stoneview Apts. | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | on call | ||
1 | Walmart | 3:42 | 4:27* | 5:22 | 6:07* | 7:02 | 7:47* | 9:00 | 9:43 | 10:09* | 10:44 | 11:07 | 11:32* |
During SUNY College session the hours are extended
M-W until 10:41 pm and on Th-Sat. extended until 12:02 am.
This is only during the SUNY College session otherwise the route stops normally at 8:58 pm. Please see SUNY College semester schedule
Updated 06/26/2020
Route 2A Route Deviation Service Information
SUNY Campus, Cobleskill Village, and the Wal-Mart Super Center
Monday - Saturday
Route 2A Map
View this Route in a larger window
Route Deviation Service is Available on this bus route.